| 2 | 10:30 am | Today | 10:05 am | 3 |
| 16 | 1 | December | 1 | 26 |
| 31 | 7 Mar | 2025 | 7 Mar | 39 |
| -3.0° | 11:00 am | Today | 12:10 am | -12.7° |
| 3.8° | 1 | December | 9 | -27.1° |
| 36.4° | 12 Aug | 2025 | 22 Jan | -28.8° |
| Cloudy |
|
| One hour forecast: Temperature -2.3°C Mostly Cloudy Windspeed-Gust 4-5 mph Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 9° N | |
|
Cumulus_4.6.4 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |