| 3.2 | 10:30 am | Today | 10:05 am | 4.8 |
| 25.7 | 1 | December | 1 | 41.8 |
| 49.9 | 7 Mar | 2025 | 7 Mar | 62.8 |
| -3.2° | 10:55 am | Today | 12:10 am | -12.7° |
| 3.8° | 1 | December | 9 | -27.1° |
| 36.4° | 12 Aug | 2025 | 22 Jan | -28.8° |
| Mostly Cloudy |
|
| One hour forecast: Temperature -2.3°C Mostly Cloudy Windspeed-Gust 7-8 km/h Rain 0% |
|
| 3 | 3 |
| Wind | Gust |
| 9° N | |
|
Cumulus_4.6.4 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |