| 0.9 | 10:30 am | Today | 11:15 am | 1.8 |
| 7.2 | 1 | December | 1 | 11.6 |
| 13.9 | 7 Mar | 2025 | 7 Mar | 17.4 |
| -2.3° | 11:30 am | Today | 12:10 am | -12.7° |
| 3.8° | 1 | December | 9 | -27.1° |
| 36.4° | 12 Aug | 2025 | 22 Jan | -28.8° |
| Cloudy |
|
| One hour forecast: Temperature -0.7°C Mostly Cloudy Windspeed-Gust 3-3 m/s Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 92° E | |
|
Cumulus_4.6.4 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |