| 2 | 10:30 am | Today | 10:05 am | 3 |
| 16 | 1 | December | 1 | 26 |
| 31 | 7 Mar | 2025 | 7 Mar | 39 |
| 26.8° | 11:05 am | Today | 12:10 am | 9.2° |
| 38.8° | 1 | December | 9 | -16.7° |
| 97.6° | 12 Aug | 2025 | 22 Jan | -19.9° |
| Cloudy |
|
| One hour forecast: Temperature 28°F Mostly Cloudy Windspeed-Gust 4-5 mph Rain 0% |
|
| 2 | 3 |
| Wind | Gust |
| 9° N | |
|
Cumulus_4.6.4 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |