NOAA-Style Climate Reports


Report for 2025 December
                   Monthly Climatological Summary for Dec 2025

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 28"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  30.0  38.8   09:36  15.8   23:55  35.0   0.0  0.01   2.9  26.0   12:18     W
02  21.0  23.6   19:36  14.5   01:33  44.0   0.0  0.00   0.4  12.0   22:13     N
03  25.0  33.1   13:30  17.3   20:38  40.0   0.0  0.03   1.2  15.0   02:18    NW
04  22.5  34.2   12:39   4.8   23:52  42.5   0.0  0.00   2.4  26.0   18:54     W
05   5.6  22.3   14:40  -6.5   07:25  59.4   0.0  0.00   0.8  16.0   00:01     W
06  11.3  21.3   21:50  -4.5   03:08  53.7   0.0  0.00   0.0   4.0   07:14   WNW
07  20.4  28.5   12:09   8.9   07:27  44.6   0.0  0.00   0.5  14.0   10:24   WNW
08  11.7  20.3   00:00  -9.9   23:59  53.3   0.0  0.00   1.8  23.0   10:39   WNW
09   2.2  23.9   13:43 -16.7   05:18  62.7   0.0  0.00   0.6  11.0   10:28   WSW
----------------------------------------------------------------------------------
    16.6  38.8     1   -16.7     9   435.3   0.0  0.04   1.2  26.0     1     WNW

Max >=  80.0  0
Max <=  32.0  6
Min <=  32.0  9
Min <=   0.0  4
Max Rain: 0.03 on day 3
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration