NOAA-Style Climate Reports


Report for 2026 February
                   Monthly Climatological Summary for Feb 2026

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 28"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.3  21.9   15:22 -14.0   02:09  58.7   0.0  0.00   1.6  19.0   19:33     N
02  14.5  33.9   14:39  -5.4   06:57  50.5   0.0  0.00   1.1  15.0   12:40   WNW
03  12.4  35.7   14:26  -6.4   07:00  52.6   0.0  0.00   0.4   7.0   12:34   ESE
04  13.5  33.1   14:49  -4.4   07:26  51.5   0.0  0.00   0.8  16.0   14:24    NW
05  13.6  31.5   14:20  -3.5   23:59  51.4   0.0  0.00   1.1  16.0   10:55     W
06   2.8  21.4   13:48 -14.5   05:46  62.2   0.0  0.00   0.5   8.0   14:40    NE
07  13.6  26.9   14:19  -3.6   02:34  51.4   0.0  0.00   1.4  17.0   22:23   NNW
----------------------------------------------------------------------------------
    10.9  35.7     3   -14.5     6   378.4   0.0  0.00   1.0  19.0     1     NNW

Max >=  80.0  0
Max <=  32.0  4
Min <=  32.0  7
Min <=   0.0  7
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration