Trends as of 03-Nov-2026 at 2:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 03-Nov-2026 2:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.4 | 1 | 3 | SSE | 83 | 53.3 | 30.23 | 0.00 |
| 5 minutes ago | 58.4 | 1 | 5 | SSE | 83 | 53.3 | 30.23 | 0.00 |
| 10 minutes ago | 58.5 | 1 | 5 | SSE | 82 | 53.0 | 30.23 | 0.00 |
| 15 minutes ago | 58.5 | 1 | 5 | SSE | 82 | 53.0 | 30.23 | 0.00 |
| 20 minutes ago | 58.5 | 1 | 5 | SSE | 82 | 53.0 | 30.23 | 0.00 |
| 30 minutes ago | 58.5 | 1 | 5 | SE | 83 | 53.4 | 30.23 | 0.00 |
| 45 minutes ago | 58.6 | 2 | 6 | SE | 82 | 53.1 | 30.23 | 0.00 |
| 60 minutes ago | 58.5 | 1 | 4 | SE | 84 | 53.7 | 30.22 | 0.00 |
| 75 minutes ago | 58.4 | 1 | 4 | SSE | 84 | 53.6 | 30.22 | 0.00 |
| 90 minutes ago | 58.4 | 2 | 6 | S | 84 | 53.6 | 30.23 | 0.00 |
| 105 minutes ago | 58.6 | 2 | 5 | SE | 84 | 53.8 | 30.23 | 0.00 |
| 120 minutes ago | 58.5 | 2 | 5 | SSE | 83 | 53.4 | 30.23 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in(0.00 in last hour) | Today | 4 days since last rain on30-Oct-2026 6:16pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 25.46 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 58.7 °F at 1:00pm | Today | 47.2 °F at 6:19am |
| Yest. | 63.8 °F at 12:58pm | Yest. | 28.1 °F at 5:16am |
| Month | 63.8 °F on02-Nov-2026 | Month | 24.6 °F on01-Nov-2026 |
| Year | 94.8 °F on02-Jul-2026 | Year | -21.2 °F on28-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 58.7 °F at 1:00pm | Today | 47.2 °F at 6:19am |
| Yest. | 63.8 °F at 12:58pm | Yest. | 28.1 °F at 5:16am |
| Month | 63.8 °F on02-Nov-2026 | Month | 24.6 °F on01-Nov-2026 |
| Year | 115.4 °F on02-Jul-2026 | Year | -21.2 °F on28-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.27 inHg at 8:10am | Today | 30.18 inHg at 12:20am |
| Yest. | 30.24 inHg at 12:01am | Yest. | 30.14 inHg at 1:54pm |
| Month | 30.44 inHg on01-Nov-2026 | Month | 30.14 inHg on02-Nov-2026 |
| Year | 30.69 inHg on25-Jan-2026 | Year | 29.19 inHg on16-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph SSE | |
| Gust | 3 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 6 mph SSE at 12:32pm | |
| Yest. | 11 mph at 12:49pm | |
| Month | 16 mph on01-Nov-2026 | |
| Year | 33 mph on17-Mar-2026 | |
| WIND RUN | ||
| Today | 3.2 miles | |
| Yesterday | 8.5 miles | |
| Month High | 41.7 miles (01 November) | |
| Year High | 189.2 miles (17 March) | |