Trends as of 10-Dec-2025 at 4:30am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Dec-2025 4:30am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 15.4 0 0 - 90 13.0 29.78 0.00
5 minutes ago 15.4 0 0 N 90 13.0 29.78 0.00
10 minutes ago 15.3 0 0 N 90 12.9 29.78 0.00
15 minutes ago 15.3 0 0 N 90 12.9 29.78 0.00
20 minutes ago 15.3 0 0 N 90 12.9 29.78 0.00
30 minutes ago 15.2 0 0 N 90 12.8 29.78 0.00
45 minutes ago 15.0 0 0 N 90 12.6 29.78 0.00
60 minutes ago 14.9 0 0 N 90 12.5 29.79 0.00
75 minutes ago 14.8 0 0 N 90 12.4 29.79 0.00
90 minutes ago 14.6 0 0 N 90 12.2 29.80 0.00
105 minutes ago 14.3 0 0 N 90 11.9 29.81 0.00
120 minutes ago 13.9 0 0 N 89 11.3 29.82 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 09-Dec-2025 3:50pm
Yest. 0.00 in    
Month  0.04 in    
Year 35.73 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 15.4 °F at 4:17am Today 9.2 °F at 12:00am
Yest. 23.9 °F at 1:43pm Yest. -16.7 °F at 5:18am
Month  38.8 °F on 01-Dec-2025 Month  -16.7 °F on 09-Dec-2025
Year 97.6 °F on 12-Aug-2025 Year -19.9 °F on 22-Jan-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 15.4 °F at 4:17am Today 9.2 °F at 12:00am
Yest. 23.9 °F at 1:43pm Yest. -16.7 °F at 5:18am
Month  38.8 °F on 01-Dec-2025 Month  -16.7 °F on 09-Dec-2025
Year 115.1 °F on 24-Jun-2025 Year -19.9 °F on 22-Jan-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.91 inHg at 12:00am Today 29.78 inHg at 4:24am
Yest. 30.22 inHg at 12:07am Yest. 29.91 inHg at 11:56pm
Month  30.35 inHg on 01-Dec-2025 Month  29.70 inHg on 03-Dec-2025
Year  30.67 inHg on 02-Feb-2025 Year  28.88 inHg on 16-Feb-2025

Wind Data

CURRENT Wind direction plot
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 0 mph W at 12:00am
Yest. 11 mph at 10:28am
Month  26 mph on 01-Dec-2025
Year 39 mph on 07-Mar-2025