Trends as of 08-Feb-2026 at 7:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Feb-2026 7:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 7.4 | 3 | 10 | WNW | 68 | -1.0 | 29.91 | 0.00 |
| 5 minutes ago | 7.2 | 3 | 9 | WNW | 69 | -0.8 | 29.91 | 0.00 |
| 10 minutes ago | 7.1 | 2 | 8 | WNW | 69 | -0.9 | 29.91 | 0.00 |
| 15 minutes ago | 6.8 | 3 | 10 | W | 70 | -0.9 | 29.91 | 0.00 |
| 20 minutes ago | 6.6 | 2 | 10 | W | 70 | -1.1 | 29.91 | 0.00 |
| 30 minutes ago | 6.4 | 1 | 6 | WNW | 70 | -1.3 | 29.90 | 0.00 |
| 45 minutes ago | 6.4 | 2 | 8 | WNW | 70 | -1.3 | 29.91 | 0.00 |
| 60 minutes ago | 6.7 | 1 | 6 | WNW | 70 | -1.0 | 29.90 | 0.00 |
| 75 minutes ago | 6.8 | 1 | 7 | WNW | 70 | -0.9 | 29.89 | 0.00 |
| 90 minutes ago | 7.2 | 1 | 7 | WNW | 70 | -0.5 | 29.89 | 0.00 |
| 105 minutes ago | 7.4 | 2 | 8 | WNW | 70 | -0.3 | 29.88 | 0.00 |
| 120 minutes ago | 7.6 | 1 | 7 | WNW | 70 | -0.1 | 29.88 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 03-Feb-2026 3:31pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 0.53 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 12.8 °F at 12:00am | Today | 6.3 °F at 7:01am |
| Yest. | 26.9 °F at 2:19pm | Yest. | -3.6 °F at 2:34am |
| Month | 35.7 °F on 03-Feb-2026 | Month | -14.5 °F on 06-Feb-2026 |
| Year | 49.6 °F on 14-Jan-2026 | Year | -21.2 °F on 28-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.8 °F at 12:00am | Today | 1.4 °F at 4:10am |
| Yest. | 26.9 °F at 2:19pm | Yest. | -3.6 °F at 2:34am |
| Month | 35.7 °F on 03-Feb-2026 | Month | -14.5 °F on 06-Feb-2026 |
| Year | 49.6 °F on 14-Jan-2026 | Year | -21.2 °F on 28-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.91 inHg at 7:36am | Today | 29.78 inHg at 12:00am |
| Yest. | 29.79 inHg at 10:55pm | Yest. | 29.59 inHg at 12:31pm |
| Month | 30.10 inHg on 01-Feb-2026 | Month | 29.59 inHg on 07-Feb-2026 |
| Year | 30.69 inHg on 25-Jan-2026 | Year | 29.19 inHg on 16-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3 mph WNW | |
| Gust | 10 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 19 mph NW at 4:08am | |
| Yest. | 17 mph at 10:23pm | |
| Month | 19 mph on 01-Feb-2026 | |
| Year | 29 mph on 10-Jan-2026 | |